MaleJohn LUDLOW |
| Birth | 25 Dec 1796 | |
| Death | 20 Dec 1871 | Halifax, Yorkshire, England |
| Burial | 24 Dec 1871 | West Yorkshire, England |
| Marriage | 7 Sep 1817 [1, 2, 3, 4] | |
| Father | Thomas LUDLOW | F267 Group Sheet | |
| Mother | Hannah WEIGHT | F267 Group Sheet | |
MaleDaniel Saunders LUDLOW |
| Birth | 23 Mar 1823 | Avening, Gloucestershire, England |
| Death | 1901 | Stroud, Gloucestershire, England |
| Burial | ||
| Spouse | MARY | F37 | |
| Marriage | Apr 1849 | Stroud, Gloucestershire, England |
FemaleCharlotte LUDLOW |
| Birth | 6 Oct 1833 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jesse IND | F71 | |
| Marriage | ||
FemaleHannah LUDLOW |
| Birth | 1 Jul 1821 | Gloucestershire, England |
| Death | 16 Jan 1883 | Hawthorn, Victoria, Australia |
| Burial | ||
| Spouse | William DYER | F72 | |
| Marriage | ||
| Spouse | George Benjamin BAKER | F73 | |
| Marriage | ||
MaleWilliam LUDLOW |
| Birth | 7 Dec 1828 | |
| Baptism | 7 Dec 1828 | Avening, Gloucestershire, England |
| Death | 13 Oct 1876 | Melbourne, Victoria, Australia |
| Burial | ||
| Spouse | Eliza PULLIN | F74 | |
| Marriage | 10 Oct 1849 | Stroud |
| Spouse | Jane D GODFREY | F75 | |
| Marriage | Australia |
|
MaleNathaniel LUDLOW |
| Birth | 17 Jun 1821 | Stroud |
| Death | 9 Nov 1893 | Utah, USA |
| Burial | ||
| Spouse | Mary Ann NIBBLETT | F137 | |
| Marriage | 8 Jun 1840 | Stroud |
MaleThomas LUDLOW |
| Birth | 5 Jul 1818 | Avening, Gloucestershire, England |
| Baptism | 5 Jul 1818 | Avening, Gloucestershire, England |
| Death | 24 Feb 1877 | Stroud |
| Burial | ||
| Spouse | Hannah PHELPS | F139 | |
| Marriage | 5 May 1839 | Avening, Gloucestershirehire, England |
MaleJames LUDLOW |
| Birth | 17 Oct 1824 | Stroud |
| Death | 25 Feb 1890 | |
| Burial | ||
| Spouse | Fanney PHELPS | F194 | |
| Marriage | 8 Jun 1846 | |
MaleJohn LUDLOW |
| Birth | 25 Oct 1826 | Stroud |
| Death | 14 Feb 1896 | Victoria, Australia |
| Burial | ||
| Spouse | Mary Ann UNDERHILL | F195 | |
| Marriage | 2 May 1849 | Tetbury |
| Sources |
|
|