
| Name | Percy Howarth LUDLOW [1] | |
| Birth | 10 Dec 1887 | Kings Norton [2, 3] |
| Gender | Male | |
| Person ID | I100 | SHM - Shipton Moyne Ludlows |
| Last Modified | 1 Sep 2026 | |
| Father | Joseph LUDLOW, b. 25 Apr 1845, Aston d. 1930, Birmingham (Age 84 years) | |
| Relationship | natural | |
| Mother | Nellie HOWARTH d. 13 Dec 1898, Kings Norton ![]() | |
| Relationship | natural | |
| Marriage | 12 Aug 1885 [4, 5] | |
| Family ID | F202 | Group Sheet | Family Chart |
Family ![]() |
Agnes Edith DENT | |||||||||||||||
| Marriage | 30 Aug 1911 | Leominster [4, 6] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F32 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Sep 2026 | |||||||||||||||
| Sources |
|