
| Name | Maria Jane LUDLOW [1] | |
| Birth | 1861 | Hawthorn, Victoria, Australia |
| Gender | Female | |
| Death | 1862 | |
| Person ID | I1107 | SHM - Shipton Moyne Ludlows |
| Last Modified | 1 Sep 2026 | |
| Father | Daniel Saunders LUDLOW, b. 23 Mar 1823, Avening, Gloucestershire, England d. 1901, Stroud, Gloucestershire, England (Age 77 years) | |
| Relationship | natural | |
| Mother | MARY, b. Abt 1822, Cherrington, Gloucestershire, England ![]() | |
| Relationship | natural | |
| Marriage | Apr 1849 | Stroud, Gloucestershire, England |
| Family ID | F37 | Group Sheet | Family Chart |
| Sources |
|