
| Name | John Livingstone LUDLOW [1] | |
| Birth | USA [2, 3] |
|
| Gender | Male | |
| Death | USA [4, 5] |
|
| Person ID | I173 | HID - Hill Deverill Ludlows |
| Last Modified | 12 Sep 2026 | |
| Father | John LUDLOW, b. 13 Dec 1793, USA d. USA ![]() | |
| Relationship | natural | |
| Mother | Catherine V S RYLEY, b. USA d. USA ![]() | |
| Relationship | natural | |
| Family ID | F164 | Group Sheet | Family Chart |
Family ![]() |
Mary A L ROZET, b. USA d. USA ![]() | |||||||
| Children |
|
|||||||
| Family ID | F61 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Sep 2026 | |||||||
| Sources |
|