
| Name | Tibitha LUDLOW [1] | |
| Birth | Abt 1867 | Keevil, Wiltshire, England [1] |
| Gender | Female | |
| Person ID | I22 | NBR - North Bradley Ludlows |
| Last Modified | 1 Sep 2026 | |
| Father | Sydney LUDLOW, b. Abt 1831, Keevil, Wiltshire, England ? d. 1899, Keevil, Wiltshire, England ? (Age 68 years) | |
| Relationship | natural | |
| Mother | Sarah PEPLER, b. Abt 1835, Keevil, Wiltshire, England ![]() | |
| Relationship | natural | |
| Family ID | F16 | Group Sheet | Family Chart |
| Sources |
|