
| Name | Frank Albert LUDLOW | |
| Birth | 27 Jan 1917 | Southwark, London, England |
| Gender | Male | |
| Death | May 1996 | Alton, Hampshire, England |
| Person ID | I33 | COW - Cowley Oxon Ludlows |
| Last Modified | 27 Aug 2026 | |
| Father | Charles Arthur William LUDLOW, b. 4 Jan 1886, Bermondsey, London, England d. 6 Nov 1918, 21 Harrow Street, Southwark, Surrey, England (Age 32 years) | |
| Relationship | natural | |
| Mother | Ann Elizabeth Ada MAWLEY, b. Abt 1888, Southwark, London, England d. 1975, Southwark, Surrey, England (Age 87 years) | |
| Relationship | natural | |
| Marriage | 4 Jun 1905 | St George the Martyr, London, England [1] |
| Family ID | F13 | Group Sheet | Family Chart |
Family 1 ![]() |
Ivy Miriam M GOULSTON, b. 24 May 1910 d. Aug 1988, Basingstoke, Hampshire, England (Age 78 years) | |
| Marriage | 1970 | Southwark, London, England |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 27 Aug 2026 | |
Family 2 ![]() |
||
| Marriage | Jun 1970 | Southwark, Surrey |
| Family ID | F46 | Group Sheet | Family Chart |
| Last Modified | 27 Aug 2026 | |
| Sources |
|