
| Name | Cornelia Ann LUDLOW [1] | |
| Birth | 13 Jun 1788 | USA [2, 3] |
| Gender | Female | |
| Death | 18 Nov 1865 | USA [4, 5] |
| Person ID | I706 | HID - Hill Deverill Ludlows |
| Last Modified | 12 Sep 2026 | |
| Father | Charles LUDLOW, b. USA d. USA ![]() | |
| Relationship | natural | |
| Mother | Elizabeth VAN_HORNE, b. USA d. USA ![]() | |
| Relationship | natural | |
| Family ID | F229 | Group Sheet | Family Chart |
Family ![]() |
John Abraham WILLINK, b. USA d. 31 May 1852, USA ![]() | |
| Family ID | F230 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2026 | |
| Sources |
|