
| Name | Charles W LUDLOW | |
| Birth | 1897 | Durham, Tyne and Wear, United Kingdom |
| Gender | Male | |
| Person ID | I80 | GRE - Greenwich Ludlows |
| Last Modified | 12 Sep 2026 | |
| Father | Albert Edward LUDLOW, b. Abt 1867, Woolwich, Kent, England ![]() | |
| Relationship | natural | |
| Mother | Harriett WILKINSON, b. Abt 1868, South Shields, Durham, England ![]() | |
| Relationship | natural | |
| Family ID | F15 | Group Sheet | Family Chart |
Family ![]() |
Ann E HINDESS | |||||
| Children |
|
|||||
| Family ID | F20 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Sep 2026 | |||||