Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1863 | I117 | SHM - Shipton Moyne Ludlows | |
| 2 | 15 Aug 1865 | I603 | SHM - Shipton Moyne Ludlows | |
| 3 | 22 Apr 1861 | I318 | SHM - Shipton Moyne Ludlows | |
| 4 | 14 Dec 1848 | I443 | SHM - Shipton Moyne Ludlows | |
| 5 | 7 Jan 1860 | I618 | SHM - Shipton Moyne Ludlows | |
| 6 | 8 Jan 1860 | I105 | SHM - Shipton Moyne Ludlows | |
| 7 | 25 Apr 1845 | I610 | SHM - Shipton Moyne Ludlows | |
| 8 | 18 Jul 1857 | I615 | SHM - Shipton Moyne Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1879 | I121 | SHM - Shipton Moyne Ludlows | |
| 2 | 1900 | I114 | SHM - Shipton Moyne Ludlows | |
| 3 | 1904 | I117 | SHM - Shipton Moyne Ludlows | |
| 4 | 1869 | I445 | SHM - Shipton Moyne Ludlows | |
| 5 | 29 Dec 1849 | I413 | SHM - Shipton Moyne Ludlows |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / BARKER | 5 Jun 1839 | F46 | SHM - Shipton Moyne Ludlows |
| 2 | LUDLOW / DAVENPORT | 1862 | F36 | SHM - Shipton Moyne Ludlows |
| 3 | LUDLOW / HORTON | 3 Mar 1859 | F33 | SHM - Shipton Moyne Ludlows |