Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1798 | I41 | LID - ex Liddelows | |
| 2 | 5 Nov 1801 | I43 | LID - ex Liddelows | |
| 3 | 12 Feb 1804 | I44 | LID - ex Liddelows | |
| 4 | 19 Mar 1807 | I45 | LID - ex Liddelows | |
| 5 | 9 May 1809 | I46 | LID - ex Liddelows | |
| 6 | 1810 | I57 | LID - ex Liddelows | |
| 7 | 9 Sep 1771 | I40 | LID - ex Liddelows |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LIDDELOW / TURNER | 10 Oct 1796 | F6 | LID - ex Liddelows |