Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1864 | I311 | NBR - North Bradley Ludlows | |
| 2 | Abt 1906 | I50 | MIN - Minchinhampton Ludlows | |
| 3 | Abt 1905 | I48 | MIN - Minchinhampton Ludlows | |
| 4 | Abt 1902 | I49 | MIN - Minchinhampton Ludlows | |
| 5 | Abt 1900 | I46 | MIN - Minchinhampton Ludlows | |
| 6 | Abt 1901 | I47 | MIN - Minchinhampton Ludlows |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / | Jan 1859 | F300 | HID - Hill Deverill Ludlows |
| 2 | LUDLOW / | Oct 1900 | F18 | DUN - Duntisborne Abbots Ludlows |