Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1836 | I796 | SHM - Shipton Moyne Ludlows | |
| 2 | Abt 1779 | I376 | SHM - Shipton Moyne Ludlows | |
| 3 | 14 Jan 1705 | I473 | SHM - Shipton Moyne Ludlows | |
| 4 | Abt 1693 | I471 | SHM - Shipton Moyne Ludlows | |
| 5 | Abt 1898 | I110 | NBR - North Bradley Ludlows | |
| 6 | 15 Jun 1707 | I474 | SHM - Shipton Moyne Ludlows | |
| 7 | 6 Sep 1697 | I694 | SHM - Shipton Moyne Ludlows | |
| 8 | Abt 1900 | I111 | NBR - North Bradley Ludlows | |
| 9 | 21 Feb 1703 | I472 | SHM - Shipton Moyne Ludlows | |
| 10 | Abt 1821 | I794 | SHM - Shipton Moyne Ludlows | |
| 11 | Abt 1896 | I109 | NBR - North Bradley Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1854 | I417 | SHM - Shipton Moyne Ludlows | |
| 2 | 15 Jul 1807 | I371 | SHM - Shipton Moyne Ludlows | |
| 3 | 8 Nov 1839 | I422 | SHM - Shipton Moyne Ludlows | |
| 4 | 22 Mar 1704 | I472 | SHM - Shipton Moyne Ludlows | |
| 5 | 1845 | I429 | SHM - Shipton Moyne Ludlows |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / BARNES | F61 | SHM - Shipton Moyne Ludlows | |
| 2 | LUDLOW / DAVIS | F231 | SHM - Shipton Moyne Ludlows | |
| 3 | LUDLOW / GODWIN | F209 | SHM - Shipton Moyne Ludlows | |
| 4 | LUDLOW / WHITTUCK | F60 | SHM - Shipton Moyne Ludlows |