Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1882 | I100 | TYS - Tysoe Ludlow | |
| 2 | Abt 1818 | I763 | HID - Hill Deverill Ludlows | |
| 3 | Abt 1850 | I598 | HID - Hill Deverill Ludlows | |
| 4 | Abt 1851 | I599 | HID - Hill Deverill Ludlows | |
| 5 | Apr 1851 | I724 | HID - Hill Deverill Ludlows | |
| 6 | Abt 1840 | I571 | HID - Hill Deverill Ludlows | |
| 7 | Abt 1809 | I405 | SHM - Shipton Moyne Ludlows | |
| 8 | Oct 1860 | I769 | HID - Hill Deverill Ludlows | |
| 9 | Abt 1785 | I595 | HID - Hill Deverill Ludlows | |
| 10 | Abt 1844 | I726 | HID - Hill Deverill Ludlows | |
| 11 | Jul 1843 | I725 | HID - Hill Deverill Ludlows | |
| 12 | 4 May 1800 | I379 | SHM - Shipton Moyne Ludlows |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1918 | I18 | DUN - Duntisborne Abbots Ludlows | |
| 2 | May 2001 | I9 | BRE - Bredon Ludlows | |
| 3 | Mar 1954 | I16 | DUN - Duntisborne Abbots Ludlows | |
| 4 | Dec 1924 | I41 | DUN - Duntisborne Abbots Ludlows |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / | 12 Nov 1797 | F145 | SHM - Shipton Moyne Ludlows |
| 2 | LUDLOW / GAY | 4 Feb 1841 | F241 | HID - Hill Deverill Ludlows |