Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I1167 | SHM - Shipton Moyne Ludlows | |
| 2 | 1813 | I1232 | SHM - Shipton Moyne Ludlows | |
| 3 | 1829 | I1166 | SHM - Shipton Moyne Ludlows | |
| 4 | 1811 | I1168 | SHM - Shipton Moyne Ludlows | |
| 5 | 1774 | I1173 | SHM - Shipton Moyne Ludlows | |
| 6 | 1809 | I1170 | SHM - Shipton Moyne Ludlows | |
| 7 | 1825 | I1165 | SHM - Shipton Moyne Ludlows | |
| 8 | 1815 | I1233 | SHM - Shipton Moyne Ludlows | |
| 9 | 1805 | I1171 | SHM - Shipton Moyne Ludlows | |
| 10 | 1818 | I1212 | SHM - Shipton Moyne Ludlows | |
| 11 | 1807 | I1169 | SHM - Shipton Moyne Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1832 | I1232 | SHM - Shipton Moyne Ludlows | |
| 2 | 17 Jan 1830 | I1166 | SHM - Shipton Moyne Ludlows | |
| 3 | 1814 | I1168 | SHM - Shipton Moyne Ludlows | |
| 4 | 1837 | I1173 | SHM - Shipton Moyne Ludlows | |
| 5 | 1834 | I1233 | SHM - Shipton Moyne Ludlows |