Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1747 | I884 | SHM - Shipton Moyne Ludlows | |
| 2 | 22 Dec 1718 | I876 | SHM - Shipton Moyne Ludlows | |
| 3 | 15 Mar 1716 | I875 | SHM - Shipton Moyne Ludlows | |
| 4 | 30 May 1721 | I877 | SHM - Shipton Moyne Ludlows | |
| 5 | Abt 1823 | I1214 | SHM - Shipton Moyne Ludlows | |
| 6 | 3 Dec 1726 | I878 | SHM - Shipton Moyne Ludlows | |
| 7 | 25 Feb 1755 | I858 | SHM - Shipton Moyne Ludlows | |
| 8 | 29 Apr 1715 | I873 | SHM - Shipton Moyne Ludlows | |
| 9 | 28 May 1751 | I885 | SHM - Shipton Moyne Ludlows | |
| 10 | 29 Sep 1723 | I860 | SHM - Shipton Moyne Ludlows | |
| 11 | 1 Jan 1748 | I882 | SHM - Shipton Moyne Ludlows | |
| 12 | 31 Mar 1751 | I40 | SHM - Shipton Moyne Ludlows | |
| 13 | 5 Feb 1729 | I879 | SHM - Shipton Moyne Ludlows | |
| 14 | 31 Jul 1748 | I857 | SHM - Shipton Moyne Ludlows |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1756 | I875 | SHM - Shipton Moyne Ludlows | |
| 2 | 28 Jul 1740 | I878 | SHM - Shipton Moyne Ludlows |