Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1888 | I491 | KIN - Kingsey Ludlows | |
| 2 | 11 Sep 1892 | I833 | KIN - Kingsey Ludlows |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1859 | I32 | KIN - Kingsey Ludlows | |
| 2 | 9 Aug 1896 | I110 | KIN - Kingsey Ludlows | |
| 3 | 27 Oct 1886 | I840 | KIN - Kingsey Ludlows | |
| 4 | 10 Feb 1869 | I33 | KIN - Kingsey Ludlows | |
| 5 | 10 Feb 1869 | I36 | KIN - Kingsey Ludlows | |
| 6 | 16 Dec 1891 | I835 | KIN - Kingsey Ludlows | |
| 7 | 10 Feb 1869 | I38 | KIN - Kingsey Ludlows | |
| 8 | 3 Feb 1861 | I37 | KIN - Kingsey Ludlows | |
| 9 | 6 Feb 1910 | I492 | KIN - Kingsey Ludlows | |
| 10 | 10 Aug 1856 | I35 | KIN - Kingsey Ludlows | |
| 11 | 1 Apr 1888 | I491 | KIN - Kingsey Ludlows |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 2002 | I361 | KIN - Kingsey Ludlows |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1897 | I20 | KIN - Kingsey Ludlows | |
| 2 | 22 Sep 1930 | I1539 | KIN - Kingsey Ludlows | |
| 3 | 2 Dec 1886 | I840 | KIN - Kingsey Ludlows | |
| 4 | 6 Jan 1916 | I36 | KIN - Kingsey Ludlows | |
| 5 | 13 Nov 1917 | I31 | KIN - Kingsey Ludlows | |
| 6 | 6 Apr 1935 | I37 | KIN - Kingsey Ludlows |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / CROWDAY | 20 Sep 1924 | F327 | KIN - Kingsey Ludlows |
| 2 | LUDLOW / ROGERS | 14 Nov 1885 | F20 | KIN - Kingsey Ludlows |
| 3 | LUDLOW / WILLIAMS | 1 May 1921 | F56 | KIN - Kingsey Ludlows |