Matches 1 to 50 of 63
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1850 | I18 | CIR - Cirencester Ludlows | |
| 2 | 9 Apr 1843 | I159 | CST - Cirencester Ludlows | |
| 3 | 27 May 1798 | I60 | CST - Cirencester Ludlows | |
| 4 | 27 Feb 1853 | I162 | CST - Cirencester Ludlows | |
| 5 | 21 Apr 1816 | I169 | CST - Cirencester Ludlows | |
| 6 | 6 Feb 1848 | I156 | CST - Cirencester Ludlows | |
| 7 | 24 Oct 1821 | I153 | CST - Cirencester Ludlows | |
| 8 | 17 Aug 1828 | I152 | CST - Cirencester Ludlows | |
| 9 | 8 Jan 1819 | I19 | CIR - Cirencester Ludlows | |
| 10 | 5 Jan 1791 | I58 | CST - Cirencester Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1892 | I79 | CIR - Cirencester Ludlows | |
| 2 | Mar 1956 | I69 | CST - Cirencester Ludlows | |
| 3 | Dec 1969 | I69 | CIR - Cirencester Ludlows | |
| 4 | Apr 1973 | I79 | CST - Cirencester Ludlows | |
| 5 | Mar 1978 | I120 | CST - Cirencester Ludlows |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1925 | I50 | CST - Cirencester Ludlows | |
| 2 | 26 Jul 1883 | I60 | CST - Cirencester Ludlows | |
| 3 | 3 Feb 1899 | I49 | CST - Cirencester Ludlows | |
| 4 | 14 Mar 1857 | I162 | CST - Cirencester Ludlows | |
| 5 | 13 Jul 1859 | I61 | CST - Cirencester Ludlows | |
| 6 | 9 Nov 1759 | I18 | CST - Cirencester Ludlows |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / HALE | 24 Aug 1867 | F7 | CST - Cirencester Ludlows |
| 2 | LUDLOW / JONES (BETTERTON) | 12 Sep 1852 | F12 | CST - Cirencester Ludlows |
| 3 | LUDLOW / LOCK | 20 Oct 1812 | F13 | CST - Cirencester Ludlows |
| 4 | LUDLOW / MOSS | 18 Dec 1841 | F42 | CST - Cirencester Ludlows |
| 5 | LUDLOW / SPENCER | 11 Nov 1910 | F13 | CIR - Cirencester Ludlows |
| 6 | LUDLOW / WATTS | 10 Aug 1823 | F45 | CST - Cirencester Ludlows |