Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1857 | I12 | BAN - Banbury Oxon Ludlows | |
| 2 | Abt 1877 | I13 | BAN - Banbury Oxon Ludlows | |
| 3 | Abt 1861 | I91 | BAN - Banbury Oxon Ludlows | |
| 4 | Abt 1859 | I90 | BAN - Banbury Oxon Ludlows | |
| 5 | 1880 | I58 | BAN - Banbury Oxon Ludlows | |
| 6 | 1873 | I59 | BAN - Banbury Oxon Ludlows | |
| 7 | Abt 1850 | I87 | BAN - Banbury Oxon Ludlows | |
| 8 | Abt 1845 | I85 | BAN - Banbury Oxon Ludlows | |
| 9 | Abt 1878 | I39 | BAN - Banbury Oxon Ludlows | |
| 10 | Abt 1855 | I89 | BAN - Banbury Oxon Ludlows | |
| 11 | Abt 1882 | I14 | BAN - Banbury Oxon Ludlows | |
| 12 | Abt 1853 | I88 | BAN - Banbury Oxon Ludlows | |
| 13 | 1881 | I11 | BAN - Banbury Oxon Ludlows | |
| 14 | Abt 1875 | I99 | BAN - Banbury Oxon Ludlows |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1866 | I113 | BAN - Banbury Oxon Ludlows |