Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1801 | I48 | GRE - Greenwich Ludlows | |
| 2 | 1928 | I460 | KIN - Kingsey Ludlows | |
| 3 | Abt 1858 | I634 | SHM - Shipton Moyne Ludlows | |
| 4 | Abt 1887 | I114 | FIN - Finchampstead Ludlows | |
| 5 | Abt 1890 | I39 | GOS - Gosberton Ludlows | |
| 6 | Abt 1892 | I87 | FIN - Finchampstead Ludlows | |
| 7 | 1928 | I626 | KIN - Kingsey Ludlows | |
| 8 | 29 Apr 1804 | I61 | NBR - North Bradley Ludlows | |
| 9 | Abt 1863 | I42 | BRD - Bradfield Berks Ludlows | |
| 10 | Apr 1897 | I95 | FIN - Finchampstead Ludlows | |
| 11 | Jun 1887 | I38 | GOS - Gosberton Ludlows | |
| 12 | 15 Feb 1920 | I44 | KIN - Kingsey Ludlows | |
| 13 | Abt 1885 | I113 | FIN - Finchampstead Ludlows | |
| 14 | Abt 1886 | I37 | GOS - Gosberton Ludlows | |
| 15 | 31 Jan 1913 | I879 | KIN - Kingsey Ludlows |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1884 | I510 | KIN - Kingsey Ludlows | |
| 2 | 20 Sep 2019 | I625 | KIN - Kingsey Ludlows | |
| 3 | 17 Jul 1891 | I76 | TYS - Tysoe Ludlow | |
| 4 | 2006 | I623 | KIN - Kingsey Ludlows | |
| 5 | 22 Aug 1943 | I502 | DAR - Darenth Ludlows | |
| 6 | 20 Aug 1744 | I718 | HID - Hill Deverill Ludlows | |
| 7 | 8 Oct 1951 | I115 | FIN - Finchampstead Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1888 | I2 | DEP - Deptford Ludlows | |
| 2 | 2 Nov 1928 | I32 | DEP - Deptford Ludlows | |
| 3 | 14 Jan 1893 | I42 | DEP - Deptford Ludlows | |
| 4 | 5 Jan 1888 | I7 | DEP - Deptford Ludlows | |
| 5 | 22 Oct 1908 | I1399 | KIN - Kingsey Ludlows |