Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I1606 | KIN - Kingsey Ludlows | |
| 2 | Abt 1901 | I764 | KIN - Kingsey Ludlows | |
| 3 | 1926 | I1607 | KIN - Kingsey Ludlows | |
| 4 | Abt 1896 | I765 | KIN - Kingsey Ludlows |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1947 | I610 | KIN - Kingsey Ludlows | |
| 2 | 1 Oct 1926 | I1606 | KIN - Kingsey Ludlows | |
| 3 | Jul 1957 | I764 | KIN - Kingsey Ludlows | |
| 4 | 1926 | I1607 | KIN - Kingsey Ludlows | |
| 5 | 25 Aug 1949 | I442 | KIN - Kingsey Ludlows |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COX / LUDLOW | 1919 | F321 | KIN - Kingsey Ludlows |
| 2 | SOMERS / LUDLOW | 1923 | F438 | KIN - Kingsey Ludlows |