Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1850 | I432 | SHM - Shipton Moyne Ludlows | |
| 2 | 28 Apr 1838 | I284 | SHM - Shipton Moyne Ludlows | |
| 3 | 12 Feb 1877 | I605 | SHM - Shipton Moyne Ludlows | |
| 4 | 1842 | I20 | SHM - Shipton Moyne Ludlows | |
| 5 | 6 Nov 1854 | I280 | SHM - Shipton Moyne Ludlows | |
| 6 | 14 Jul 1840 | I425 | SHM - Shipton Moyne Ludlows | |
| 7 | 14 Apr 1845 | I119 | SHM - Shipton Moyne Ludlows | |
| 8 | 1865 | I23 | SHM - Shipton Moyne Ludlows | |
| 9 | 7 Jan 1875 | I601 | SHM - Shipton Moyne Ludlows | |
| 10 | 22 Sep 1872 | I110 | SHM - Shipton Moyne Ludlows | |
| 11 | 28 Feb 1843 | I135 | SHM - Shipton Moyne Ludlows | |
| 12 | 26 Aug 1838 | I18 | SHM - Shipton Moyne Ludlows |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1925 | I631 | SHM - Shipton Moyne Ludlows | |
| 2 | 1950 | I638 | SHM - Shipton Moyne Ludlows | |
| 3 | 8 May 1852 | I432 | SHM - Shipton Moyne Ludlows | |
| 4 | 1 Dec 1959 | I605 | SHM - Shipton Moyne Ludlows | |
| 5 | 6 Dec 1969 | I619 | SHM - Shipton Moyne Ludlows | |
| 6 | 17 Sep 1904 | I118 | SHM - Shipton Moyne Ludlows | |
| 7 | 1950 | I636 | SHM - Shipton Moyne Ludlows | |
| 8 | 25 Apr 1843 | I425 | SHM - Shipton Moyne Ludlows | |
| 9 | 1953 | I601 | SHM - Shipton Moyne Ludlows | |
| 10 | 14 Feb 1918 | I110 | SHM - Shipton Moyne Ludlows | |
| 11 | 26 Aug 1868 | I444 | SHM - Shipton Moyne Ludlows | |
| 12 | 4 Jul 1969 | I620 | SHM - Shipton Moyne Ludlows | |
| 13 | 26 Mar 1897 | I130 | SHM - Shipton Moyne Ludlows |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / FORWARD | 27 Jul 1869 | F40 | SHM - Shipton Moyne Ludlows |