Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1906 | I749 | SHM - Shipton Moyne Ludlows | |
| 2 | 12 Apr 1898 | I8 | SHM - Shipton Moyne Ludlows | |
| 3 | I3 | SHM - Shipton Moyne Ludlows | ||
| 4 | I393 | SHM - Shipton Moyne Ludlows | ||
| 5 | 24 Feb 1915 | I384 | SHM - Shipton Moyne Ludlows | |
| 6 | I5 | SHM - Shipton Moyne Ludlows | ||
| 7 | 21 May 1911 | I923 | SHM - Shipton Moyne Ludlows |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jul 1930 | I749 | SHM - Shipton Moyne Ludlows | |
| 2 | 11 Aug 1948 | I382 | SHM - Shipton Moyne Ludlows | |
| 3 | 14 Sep 1987 | I385 | SHM - Shipton Moyne Ludlows | |
| 4 | 29 May 1894 | I28 | SHM - Shipton Moyne Ludlows | |
| 5 | 11 Sep 1979 | I8 | SHM - Shipton Moyne Ludlows | |
| 6 | I27 | SHM - Shipton Moyne Ludlows |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / HATTAN | 7 Jan 1923 | F4 | SHM - Shipton Moyne Ludlows |
| 2 | LUDLOW / PARKER | 21 May 1933 | F5 | SHM - Shipton Moyne Ludlows |