Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1874 | I31 | ENF - Enfield Ludlows | |
| 2 | Abt 1836 | I29 | ENF - Enfield Ludlows | |
| 3 | Abt 1841 | I14 | ENF - Enfield Ludlows | |
| 4 | Abt 1860 | I11 | ENF - Enfield Ludlows | |
| 5 | Abt 1876 | I26 | ENF - Enfield Ludlows | |
| 6 | 1915 | I5 | ENF - Enfield Ludlows | |
| 7 | Abt 1859 | I24 | ENF - Enfield Ludlows | |
| 8 | Abt 1864 | I13 | ENF - Enfield Ludlows | |
| 9 | Abt 1871 | I18 | ENF - Enfield Ludlows | |
| 10 | Abt 1875 | I25 | ENF - Enfield Ludlows | |
| 11 | Abt 1895 | I40 | ENF - Enfield Ludlows | |
| 12 | Abt 1891 | I38 | ENF - Enfield Ludlows | |
| 13 | Abt 1868 | I17 | ENF - Enfield Ludlows | |
| 14 | Abt 1892 | I39 | ENF - Enfield Ludlows | |
| 15 | Abt 1862 | I12 | ENF - Enfield Ludlows | |
| 16 | 30 Sep 1900 | I41 | ENF - Enfield Ludlows | |
| 17 | 1897 | I16 | ENF - Enfield Ludlows | |
| 18 | Abt 1883 | I39 | DON - Donnington Ludlows |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1945 | I64 | BAN - Banbury Oxon Ludlows |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUDLOW / TURNER | 23 Nov 1868 | F15 | TYS - Tysoe Ludlow |