Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1886 | I85 | GOS - Gosberton Ludlows | |
| 2 | 1885 | I4 | GOS - Gosberton Ludlows | |
| 3 | Jan 1881 | I83 | GOS - Gosberton Ludlows | |
| 4 | Jan 1875 | I81 | GOS - Gosberton Ludlows | |
| 5 | 1879 | I5 | GOS - Gosberton Ludlows | |
| 6 | Abt 1889 | I79 | GOS - Gosberton Ludlows | |
| 7 | Oct 1877 | I82 | GOS - Gosberton Ludlows | |
| 8 | Oct 1909 | I87 | GOS - Gosberton Ludlows | |
| 9 | Abt 1887 | I78 | GOS - Gosberton Ludlows | |
| 10 | Jan 1881 | I84 | GOS - Gosberton Ludlows |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I5 | GOS - Gosberton Ludlows |